Name | Date Of Birth | Last Updated |
---|---|---|
ALDRIDGE, Elizabeth | abt. 1568 | |
ALLEN, Judith | abt. 1563 | |
ALLEN, Susannah | abt. 1642 | |
ALLEN, Valentine | bef. 1622 |
Name | Date Of Birth | Last Updated |
---|---|---|
BACON, Sarah | 1691 | |
BAILEY, Telitha | abt. 1816 | |
BAILEY, Zachariah, Sr | abt. 1789 | |
BAKER, Carey | 1714 | |
BAKER, John Robert | 1690 | |
BAKER, John | 30 April 1643 | |
BANISTER, John, Sr. | abt. 1760 | |
BANISTER, Rachel | abt. 1800 | |
BUBBERIS, JANE | ||
BUGG, Agnes | 24 October 1725 | |
BUGG, Samuel, III | 1690 | |
BURTON, Anne | abt. 1670 | |
BURTON, Francis | abt. 1560 | |
BURTON, Richard | abt. 1605 | |
BURTON, Thomas | abt. 1634 |
Name | Date Of Birth | Last Updated |
---|---|---|
CHANDLER, Joel | 1727 | |
CHANDLER, Millander Milly | 1748 | |
CHARLTON, Mary | 01 June 1722 | |
CHRISTIAN, Katherine | abt. 1606 | |
CLAIBORNE, Elizabeth | 1678 | |
CLAYTON, Martha | abt. 1670 | |
CLAYTON, William | ||
CLAYTON, William | 1605 | |
COLE, Anna Virginia | 16 January 1870 | |
COLE, George Franklin | January 1847 | |
COLE, Ira M. | abt. 1811 | |
COLE, John | 1775 | |
COOK, Clayton C. | abt. 1813 | |
COOK, Edgar Forrest, Sr. | 16 July 1925 | |
COOK, Hardy Maxwell | 24 March 1903 | |
COOK, Henry | 1842 | |
COOK, James | 1812 | |
COOK, James | abt. 1751 | |
COOK, John Clayton | 1851 | |
COOK, John H. | 14 February 1876 | |
COOK, Major John R. | abt. 1781 | |
COOK, Myrtle Lee | 04 September 1903 | |
COOK, Richard M. | June 1832 | |
COOKE, Abraham, Sr. | 1660 | |
COOKE, Clayton | 1720 | |
COOKE, William, Sr. | abt. 1685 | |
COOPER, Elizabeth | abt. 1698 | |
COX, Abraham, Jr. | ||
COX, Abraham, Sr. | ||
COX, Hannah | ||
COX, Mathew | ||
CULLIN, Rebeckah | 1661 | |
CULMER, Hannah | abt. 1646 | |
CULMER, Thomas |
Name | Date Of Birth | Last Updated |
---|---|---|
DE BEAUFORT, Lady Joan | abt. 1398 | |
DEANE, Margaret | abt. 1593 | |
DEANE, Richard | abt. 1558 |
Name | Date Of Birth | Last Updated |
---|---|---|
FLEMING, John | ||
FLEMING, John | 1567 | |
FLEMING, Malcolm | abt. 1494 | |
FLEMING, Sir Thomas | abt. 1600 | |
FLEMING, Susannah J. L. | abt. 1800 | |
FLEMING, Ursula | abt. 1658 | |
FORD, Isaac | abt. 1797 |
Name | Date Of Birth | Last Updated |
---|---|---|
GASTON, Margaret | 1728 | |
GLOVER, Catherine | abt. 1700 | |
GRIFFIN(TH)?, Anne | 1700 |
Name | Date Of Birth | Last Updated |
---|---|---|
HATCHER, Susannah | abt. 1645 | |
HAYES, Mary | 25 March 1653 | |
HENDERSON, Henrietta | abt. 1732 | |
HENDERSON, Richard | 1678 | |
HENDERSON, Richard | 23 June 1696 | |
HENDERSON, Robert | abt. 1631 | |
HENDERSON, Thomas | 1653 | |
HENDERSON, Ursula | 23 February 1710 | |
HENDRICKS, Drucilla | abt. 1715 | |
HENLEY, Henrietta | 23 June 1696 | |
HENLEY, Leonard | 1674 | |
HEWLETT, Mary Margaret | 04 March 1707 | |
HILL, Sarah | 1775 | |
HOWINGTON, Mary | 1852 |
Name | Date Of Birth | Last Updated |
---|---|---|
JOHNSON (JOHNSTON), Daniel, Sr. | 1770 | |
JOHNSON, Deliah | 1794 | |
JOHNSON, Sarah | 20 April 1788 | |
JOHNSTON, Joseph | 05 February 1750 |
Name | Date Of Birth | Last Updated |
---|---|---|
KEELING, Capt George | abt. 1654 | |
KEELING, Mary | 26 September 1684 | |
KEELING, Ursula | abt. 1657 | |
KING, Frances Jane | 1856 | |
KIRKPATRICK, Andrew | 1720 | |
KIRKPATRICK, Sarah Lee | 1764 |
Name | Date Of Birth | Last Updated |
---|---|---|
LANDON, Elizabeth | abt. 1695 | |
LANE, Robert | abt. 1642 | |
LEWIS, John | ||
LEWIS, Sarah Virginia | 1675 |
Name | Date Of Birth | Last Updated |
---|---|---|
MAJOR, John | 1755 | |
MAJOR, Sarah Catherine | 17 September 1806 | |
MARTIN, Richard N. | 1778 | |
MARTIN, Sarah L. | 1834 | |
MASON, Mary Jane | ||
MASON, Mary | 31 December 1752 | |
MILLER, Jesse | 1796 | |
MILLER, Mary | 1824 | |
MITCHELL, Isaac, Sr. | abt. 1738 | |
MITCHELL, Robert, Sr. | abt. 1700 | |
MITCHELL, Ursula | abt. 1760 | |
MONTGOMERY, John | abt. 1830 | |
MOSLEY, Allie |
Name | Date Of Birth | Last Updated |
---|---|---|
NICHOLAS, Sarah |
Name | Date Of Birth | Last Updated |
---|---|---|
OLDENBURG, Margaret ap Danmark | 23 June 1456 |
Name | Date Of Birth | Last Updated |
---|---|---|
PAGE, Mary | bef. 1622 | |
PALMER, Edward, Sr. | 1590 | |
PALMER, Mary | 1635 | |
PALMER, William | abt. 1560 | |
PARISH, Louisa | abt. 1816 | |
PILCHER, George Wilson | 1851 | |
PILCHER, Mary Ann | 28 December 1878 | |
PILCHER, Stephen, II | 1675 | |
PILCHER, Stephen | 1650 | |
PILCHER, William, II | 1737 | |
PILCHER, William, III | 1770 | |
PILCHER, William | 03 March 1715 | |
PILCHER, Wilson | 1811 |
Name | Date Of Birth | Last Updated |
---|---|---|
READ, Anne | 20 August 1775 | |
REES-LEWIS, MARY ELIZABETH | August 1720 | |
RICHARDSON, Elizabeth | 1684 | |
RICHARDSON, Francis R | 15 September 1798 | |
RICHARDSON, Nathaniel | 21 November 1766 | |
RICHARDSON, Virginia | abt. 1814 | |
ROBERTS, Elvington E. | 1795 | |
ROBERTS, James | 1689 | |
ROBERTS, John A. | 24 December 1824 | |
ROBERTS, Mary Ann | 02 December 1748 | |
ROBERTS, Mary Eliza | 03 July 1858 | |
ROBERTS, William, Sr. | abt. 1720 | |
ROSS, Elizabeth | 1570 | |
ROYSTON, George | 1661 | |
ROYSTON, Rebeckah | 09 February 1689 |
Name | Date Of Birth | Last Updated |
---|---|---|
TARLETON, Judith Ursula | abt. 1610 | |
TICKNER, Bartholomew | ||
TICKNER, Joane | abt. 1625 | |
TROTT, Preserved | 19 March 1646 |
Name | Date Of Birth | Last Updated |
---|---|---|
UNKNOWN, Lydia | abt. 1765 | |
UNKNOWN, Mary | 1795 | |
UNKNOWN, Millicent |
Name | Date Of Birth | Last Updated |
---|---|---|
VAN EGMOND, Maris | 1432 |
Name | Date Of Birth | Last Updated |
---|---|---|
WILKERSON, Sarah | abt. 1655 | |
WILLIAMS, Daniel, Sr. | 28 September 1710 | |
WILLIAMS, John, Sr. | 26 January 1679 | |
WILLIAMS, Lewis, Sr. | 1625 | |
WILLIAMS, Mary | 10 May 1745 | |
WILLIAMS, William | 1658 | |
WOOD, Judith | 13 September 1689 |
This page was created on 05 September 2016 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker