Name | Date Of Birth | Last Updated |
---|---|---|
ABNEY, Martin | abt. 1807 | |
ABNEY, Susan F. | 1844 |
Name | Date Of Birth | Last Updated |
---|---|---|
BARNUM, Evelyn Raye | 15 October 1926 | |
BARNUM, Meredith Hilton | 29 November 1900 | |
BARRY, Elizabeth | 10 May 1794 | |
BARRY, William | 1749 | |
BLACK, Jean | 1730 | |
BLAU, Johan Michael | 1675 | |
BLAU (PLOWHEAD), Ana Margaret | 19 April 1725 | |
BROCKMAN, Deborah | abt. 1701 | |
BURNAM, Charles | 10 August 1869 |
Name | Date Of Birth | Last Updated |
---|---|---|
CARTER, Elizabeth | 23 November 1855 | |
CARTER, John | 1724 | |
CARTER, Meredith | 01 March 1823 | |
CARTER, Thomas Preston | 1752 | |
CARTER, Thomas Spencer | 1778 | |
CARTLEDGE, Mary | 1776 | |
CHAPMAN, Eleanor Summers | 08 October 1806 | |
COLEMAN, Hannah Abidon | 26 November 1759 |
Name | Date Of Birth | Last Updated |
---|---|---|
DANIEL, Clare | 1666 | |
DANIEL, Sarah | 1703 | |
DEARING, Helen |
Name | Date Of Birth | Last Updated |
---|---|---|
GAINES, Francis | 09 February 1728 | |
GAINES, Susannah | 1750 | |
GEISS, Hans Georg | 1696 | |
GLANTON, John George | abt. 1800 | |
GREEN, Isaac | 1765 | |
GREEN, Margaret Anne | abt. 1786 | |
GRIFFING, Gabriel | 1760 | |
GRIFFING, Jeremiah | 1781 | |
GRIFFING, Joyce Emily | 22 November 1801 | |
GRIFFING, William, Jr. | 1736 | |
GUICE, Christopher, Jr. | 05 December 1756 | |
GUICE, Christopher | 25 July 1718 | |
GUICE, Elizabeth Ellen | 1826 | |
GUICE, John Herod | 1794 | |
GUICE, Joyce Emily | 30 March 1831 |
Name | Date Of Birth | Last Updated |
---|---|---|
HAMILTON, Sarah Ann | 1747 | |
HANNA, James | 1726 | |
HANNA, Jane | 1759 | |
HATTON, Louis | 1773 | |
HENDERSON, John | 1701 | |
HENDERSON, Joseph, Jr. | 1760 | |
HENDERSON, Joseph, Sr. | 1737 | |
HENDERSON, Nancy | 1802 | |
HENDERSON, William | 1670 | |
HICKLEN, Margaret J. | 1828 | |
HILL, Ebenezer | 1772 | |
HILL, Harriett | 1799 | |
HORTON, Hannah | 1736 |
Name | Date Of Birth | Last Updated |
---|---|---|
JACKSON, David | 1745 | |
JACKSON, Hamilton Milton | 1831 | |
JACKSON, James Alexander | December 1854 | |
JACKSON, James Walter | 04 January 1883 | |
JACKSON, Maggie Sue | 28 December 1907 | |
JACKSON, Robert W. | 26 July 1790 | |
JAMES, D. N. | ||
UNKOWN, Jean |
Name | Date Of Birth | Last Updated |
---|---|---|
LEA, Isabella Delphia | abt. 1740 | |
LEA, William | ||
LINDSAY, Caleb | 1664 | |
LINDSAY, James W | 1700 | |
LINDSAY, Susannah "Sukie" | 29 March 1724 | |
LYON, Francis Marion, Sr. | 1844 | |
LYON, John | abt. 1760 | |
LYON, Josiah M | 1797 | |
LYONS, Arie Kathryn | 24 September 1887 |
Name | Date Of Birth | Last Updated |
---|---|---|
MACDONALD, Allan VII Kingburgh | 1720 | |
MARGARETTA, Ann | ||
MARTIN, John | 09 December 1768 | |
MARTIN, Nancy | 03 August 1835 | |
MARTIN, Norman | 22 January 1798 | |
UNKOWN, Mary | 1806 | |
MC NEILL, Sarah | 1700 | |
MCCORMICK, Alvin William | 22 October 1815 | |
MCCORMICK, Ida Nancy | 27 November 1880 | |
MCCORMICK, Samuel | abt. 1783 | |
MCCORMICK, William Edward | July 1850 | |
MCCRAE, Miranda C. | 1833 | |
MCDONALD, Flora | 1745 | |
MCDUFFIE, Daniel | 1697 | |
MCDUFFIE, John | 1740 | |
MCDUFFIE, Mary Susan | 1775 | |
MCDUFFIE, Nancy | 1764 | |
MCKAMIE, Nancy J. | abt. 1845 | |
MOODY, Barfield W. | 1816 | |
MOODY, Margaret (Maude) | August 1857 | |
MOODY, Theophilus | 1800 | |
MORRISON, Alexander Malcolm | 1766 | |
MORRISON, Anna | 04 January 1802 | |
MORRISON, Mary | 1749 | |
MUNNERLYN, Susan | abt. 1840 |
Name | Date Of Birth | Last Updated |
---|---|---|
NORMAN, Frances E. | August 1873 |
Name | Date Of Birth | Last Updated |
---|---|---|
PAYNE, Rebecca | 1800 | |
POLLARD, Mary | abt. 1720 |
Name | Date Of Birth | Last Updated |
---|---|---|
REISER, Elisabeth | 1694 | |
REYNOLDS, James, III | 1715 | |
REYNOLDS, Margaret | 1776 | |
REYNOLDS, Richard Spencer | 1749 | |
ROBINSON, Jane Sarah | 1762 |
Name | Date Of Birth | Last Updated |
---|---|---|
UNKNOWN, Dorothy | 1732 | |
UNKOWN, Elizabeth | 1722 | |
UKNOWN, Flora | abt. 1760 | |
UNKNOWN, Rachel | ||
1789 | ||
UNKNOWN, Sarah | ||
UNKNOWN, Susan | 17 September 1765 |
Name | Date Of Birth | Last Updated |
---|---|---|
VEAZEY, J. B. | 1846 |
Name | Date Of Birth | Last Updated |
---|---|---|
WALLACE, Isabella Isberlas | 1830 | |
WALLACE, William | abt. 1798 | |
WARE, Lucy | abt. 1715 | |
WARE, Lucy | abt. 1715 | |
WOOLFOLK, Mary | abt. 1675 |
This page was created on 27 August 2016 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker